1146
Flavor Pot Restaurant & Catering Service
Restaurant & Catering Service
jamaicancuisinechickenbeefporkfish
Bookings
18 - 24 January 2026
| Sunday, 18 | Monday, 19 | Tuesday, 20 | Wednesday, 21 | Thursday, 22 | Friday, 23 | Saturday, 24 | |
|---|---|---|---|---|---|---|---|
| 7:30 AM | |||||||
| 8:30 AM | |||||||
| 9:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM4:30 PM |
Services
Catering
Price may vary based on the number of people at the event, the amount of food requested and distance traveled. ☎️ (call for price)
$0.00